Starting pitcher · Los Angeles Dodgers
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 12 | 3 | 5 | 1 | 0 | 77 |
| Last 5 | 13.0 | 5.8 | 3.6 | 0.6 | 1.4 | 79.2 |
| Last 10 | 14.2 | 6.1 | 3.4 | 1.0 | 1.8 | 82.3 |
| Season (9 games) | 14.2 | 6.1 | 3.4 | 1.0 | 1.8 | 82.3 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 26 | @ SF | 12 | 3 | 5 | 1 | 0 | 77 |
| Sep 16 | @ CIN | 3 | 1 | 1 | 0 | 0 | 19 |
| Sep 11 | @ MIA | 17 | 8 | 4 | 1 | 2 | 101 |
| Sep 4 | vs WSH | 18 | 7 | 5 | 0 | 2 | 100 |
| Aug 29 | @ DET | 15 | 10 | 3 | 1 | 3 | 99 |
| Aug 23 | vs PIT | 18 | 6 | 2 | 0 | 3 | 94 |
| Aug 17 | @ COL | 18 | 5 | 2 | 1 | 3 | 90 |
| Aug 11 | vs KC | 18 | 10 | 3 | 1 | 1 | 84 |
| May 9 | vs ATL | 9 | 5 | 6 | 4 | 2 | 77 |
Box scores from official stats.
Build a slip with Blake Snell →
More: MLB props today · Los Angeles Dodgers props · all MLB players · live tracker · our graded record