Hitter · Houston Astros
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 |
| Last 5 | 3.2 | 0.8 | 1.4 | 1.0 | 0.4 | 0.2 | 2.2 | 1.0 |
| Last 10 | 3.4 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 | 1.2 | 0.5 |
| Season (151 games) | 3.4 | 0.7 | 1.3 | 0.5 | 0.4 | 0.1 | 1.6 | 0.3 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ ATH | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 |
| Sep 26 | @ ATH | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Sep 25 | @ ATH | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 |
| Sep 24 | @ ATH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 23 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @ SEA | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ TB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | @ PHI | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 1 |
Box scores from official stats.
More: MLB props today · Houston Astros props · all MLB players · live tracker · our graded record