Starting pitcher · Chicago White Sox
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 18 | 7 | 5 | 1 | 0 | 85 |
| Last 5 | 16.2 | 5.2 | 4.8 | 2.6 | 1.2 | 83.2 |
| Last 10 | 15.1 | 5.0 | 4.5 | 3.1 | 1.6 | 79.8 |
| Season (8 games) | 15.1 | 5.0 | 4.5 | 3.1 | 1.6 | 79.8 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 24 | @ KC | 18 | 7 | 5 | 1 | 0 | 85 |
| Sep 18 | vs DET | 12 | 4 | 7 | 5 | 1 | 74 |
| Sep 13 | @ STL | 17 | 5 | 2 | 0 | 0 | 70 |
| Aug 7 | vs CLE | 16 | 4 | 7 | 6 | 2 | 96 |
| Jun 26 | vs KC | 18 | 6 | 3 | 1 | 3 | 91 |
| Jun 7 | @ PHI | 10 | 6 | 3 | 3 | 3 | 81 |
| Jun 1 | @ MIN | 12 | 4 | 8 | 8 | 4 | 80 |
| May 27 | vs MIN | 18 | 4 | 1 | 1 | 0 | 61 |
Box scores from official stats.
Build a slip with David Sandlin →
More: MLB props today · Chicago White Sox props · all MLB players · live tracker · our graded record