Starting pitcher · Minnesota Twins
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 21 | 4 | 3 | 1 | 0 | 74 |
| Last 5 | 16.6 | 5.0 | 3.4 | 1.6 | 1.4 | 82.4 |
| Last 10 | 16.3 | 4.8 | 3.6 | 2.1 | 1.8 | 86.9 |
| Season (18 games) | 16.1 | 5.1 | 4.6 | 2.9 | 1.7 | 86.3 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 27 | vs TEX | 21 | 4 | 3 | 1 | 0 | 74 |
| Sep 20 | @ LAA | 18 | 8 | 1 | 0 | 3 | 96 |
| Sep 14 | vs NYY | 17 | 5 | 2 | 1 | 1 | 94 |
| Sep 8 | @ DET | 15 | 3 | 5 | 2 | 1 | 69 |
| Sep 2 | vs DET | 12 | 5 | 6 | 4 | 2 | 79 |
| Aug 28 | vs CWS | 12 | 3 | 7 | 5 | 3 | 90 |
| Aug 22 | @ SD | 16 | 5 | 3 | 2 | 3 | 101 |
| Aug 16 | vs PHI | 16 | 6 | 5 | 4 | 2 | 89 |
| Aug 10 | vs BAL | 21 | 7 | 1 | 1 | 1 | 89 |
| Aug 5 | @ KC | 15 | 2 | 3 | 1 | 2 | 88 |
| Jul 28 | @ DET | 12 | 4 | 8 | 8 | 3 | 81 |
| Jul 22 | @ BOS | 18 | 5 | 8 | 6 | 1 | 87 |
| Jul 22 | @ BOS | 18 | 5 | 8 | 6 | 1 | 87 |
| Jul 17 | @ HOU | 12 | 5 | 4 | 2 | 3 | 83 |
| Jul 8 | vs CHC | 15 | 4 | 6 | 4 | 1 | 92 |
Box scores from official stats.
Build a slip with Dean Kremer →
More: MLB props today · Minnesota Twins props · all MLB players · live tracker · our graded record