Starting pitcher · Miami Marlins
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 27 | 8 | 1 | 0 | 1 | 105 |
| Last 5 | 14.2 | 5.0 | 4.6 | 2.6 | 1.8 | 80.8 |
| Last 10 | 14.8 | 4.9 | 4.2 | 2.5 | 2.6 | 88.0 |
| Season (30 games) | 15.9 | 5.7 | 4.1 | 2.3 | 2.3 | 89.1 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 25 | vs ATL | 27 | 8 | 1 | 0 | 1 | 105 |
| Sep 22 | @ CHC | 3 | 3 | 0 | 0 | 0 | 14 |
| Sep 19 | @ SD | 14 | 4 | 8 | 5 | 3 | 97 |
| Sep 13 | vs LAD | 15 | 5 | 4 | 3 | 2 | 96 |
| Sep 7 | vs NYM | 12 | 5 | 10 | 5 | 3 | 92 |
| Sep 2 | @ KC | 14 | 3 | 9 | 6 | 3 | 102 |
| Aug 28 | @ WSH | 9 | 5 | 2 | 5 | 4 | 74 |
| Aug 22 | vs WSH | 15 | 4 | 3 | 1 | 3 | 100 |
| Aug 16 | @ CIN | 18 | 5 | 2 | 0 | 5 | 100 |
| Aug 11 | vs PIT | 21 | 7 | 3 | 0 | 2 | 100 |
| Aug 5 | @ ATL | 15 | 9 | 7 | 4 | 2 | 91 |
| Jul 30 | @ NYM | 18 | 6 | 3 | 1 | 2 | 97 |
| Jul 25 | vs SD | 21 | 2 | 7 | 3 | 1 | 104 |
| Jul 19 | @ MIL | 18 | 9 | 1 | 0 | 3 | 93 |
| Jul 11 | vs CLE | 18 | 6 | 8 | 2 | 2 | 99 |
Box scores from official stats.
Build a slip with Eury Pérez →
More: MLB props today · Miami Marlins props · all MLB players · live tracker · our graded record