Hitter · Texas Rangers
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 2.6 | 0.6 | 1.4 | 0.2 | 0.6 | 0.2 | 1.4 | 0.2 |
| Last 10 | 2.2 | 0.6 | 1.3 | 0.3 | 0.4 | 0.2 | 1.3 | 0.2 |
| Season (136 games) | 2.8 | 0.6 | 1.3 | 0.4 | 0.4 | 0.2 | 1.4 | 0.4 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ AZ | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 10 | @ SEA | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 0 |
| Sep 9 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs TB | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Sep 4 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs TB | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | vs ATH | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aug 31 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | @ MIL | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Aug 29 | @ MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | @ CWS | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 0 |
Box scores from official stats.
Build a slip with Joc Pederson →
More: MLB props today · Texas Rangers props · all MLB players · live tracker · our graded record