Hitter · Minnesota Twins
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 2 | 1 | 4 | 1 | 3 | 1 | 5 | 1 |
| Last 5 | 3.4 | 0.6 | 1.2 | 0.4 | 1.0 | 0.2 | 2.0 | 0.6 |
| Last 10 | 3.9 | 1.1 | 1.4 | 0.3 | 0.9 | 0.1 | 2.3 | 0.4 |
| Season (154 games) | 3.7 | 0.9 | 1.5 | 0.5 | 0.6 | 0.1 | 2.1 | 0.3 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs TEX | 2 | 1 | 4 | 1 | 3 | 1 | 5 | 1 |
| Sep 26 | vs TEX | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 25 | vs TEX | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 23 | @ SF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 22 | @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @ LAA | 4 | 3 | 3 | 1 | 2 | 0 | 6 | 1 |
| Sep 19 | @ LAA | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | @ LAA | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 17 | @ LAA | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs NYY | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sep 15 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs NYY | 4 | 2 | 5 | 2 | 1 | 1 | 5 | 0 |
| Sep 12 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | @ DET | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 0 |
Box scores from official stats.
More: MLB props today · Minnesota Twins props · all MLB players · live tracker · our graded record