Starting pitcher · San Francisco Giants
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 9 | 2 | 1 | 1 | 1 | 37 |
| Last 5 | 9.6 | 2.8 | 2.2 | 1.0 | 0.6 | 47.6 |
| Last 10 | 10.4 | 2.5 | 2.8 | 1.4 | 0.6 | 52.4 |
| Season (8 games) | 10.4 | 2.5 | 2.8 | 1.4 | 0.6 | 52.4 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 26 | vs LAD | 9 | 2 | 1 | 1 | 1 | 37 |
| Sep 20 | @ LAD | 15 | 6 | 3 | 0 | 0 | 76 |
| Sep 13 | vs SD | 9 | 2 | 1 | 0 | 0 | 37 |
| Sep 9 | vs STL | 6 | 2 | 1 | 0 | 0 | 26 |
| Sep 4 | @ NYM | 9 | 2 | 5 | 4 | 2 | 62 |
| Aug 29 | vs AZ | 18 | 4 | 3 | 2 | 2 | 90 |
| Aug 23 | @ BOS | 11 | 2 | 7 | 4 | 0 | 66 |
| Aug 19 | @ CLE | 6 | 0 | 1 | 0 | 0 | 25 |
Box scores from official stats.
Build a slip with Matt Wilkinson →
More: MLB props today · San Francisco Giants props · all MLB players · live tracker · our graded record