Starting pitcher · Toronto Blue Jays
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 21 | 7 | 6 | 1 | 1 | 114 |
| Last 5 | 16.2 | 5.4 | 4.8 | 3.2 | 2.2 | 91.2 |
| Last 10 | 16.1 | 4.8 | 4.2 | 2.9 | 2.3 | 88.6 |
| Season (19 games) | 14.2 | 3.9 | 4.3 | 3.1 | 2.0 | 81.8 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 27 | vs CIN | 21 | 7 | 6 | 1 | 1 | 114 |
| Sep 23 | @ BAL | 15 | 7 | 4 | 4 | 3 | 93 |
| Sep 23 | @ BAL | 15 | 7 | 4 | 4 | 3 | 93 |
| Sep 16 | vs DET | 15 | 3 | 3 | 1 | 3 | 73 |
| Sep 11 | vs BAL | 15 | 3 | 7 | 6 | 1 | 83 |
| Sep 5 | @ KC | 17 | 2 | 5 | 3 | 1 | 76 |
| Aug 30 | vs SEA | 21 | 10 | 1 | 0 | 1 | 97 |
| Aug 25 | vs KC | 15 | 4 | 4 | 2 | 5 | 92 |
| Aug 19 | @ TB | 12 | 1 | 5 | 7 | 3 | 73 |
| Aug 13 | vs BOS | 15 | 4 | 3 | 1 | 2 | 92 |
| Aug 8 | @ PHI | 16 | 4 | 5 | 2 | 0 | 84 |
| Aug 2 | vs STL | 18 | 5 | 4 | 1 | 1 | 84 |
| Jul 27 | @ WSH | 8 | 4 | 4 | 1 | 3 | 75 |
| Jun 10 | vs PHI | 10 | 4 | 5 | 5 | 3 | 82 |
| Apr 24 | vs CLE | 7 | 0 | 6 | 7 | 3 | 82 |
Box scores from official stats.
Build a slip with Max Scherzer →
More: MLB props today · Toronto Blue Jays props · all MLB players · live tracker · our graded record