Hitter · Texas Rangers
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Last 5 | 2.0 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 |
| Last 10 | 2.0 | 0.5 | 0.6 | 0.3 | 0.0 | 0.0 | 0.8 | 0.2 |
| Season (95 games) | 2.5 | 0.7 | 0.8 | 0.3 | 0.3 | 0.0 | 1.2 | 0.1 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ MIN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | @ MIN | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sep 25 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs NYM | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs TOR | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 18 | vs TOR | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sep 17 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ SEA | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Sep 9 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ SEA | 3 | 3 | 3 | 1 | 1 | 0 | 5 | 0 |
Box scores from official stats.
Build a slip with Nicky Lopez →
More: MLB props today · Texas Rangers props · all MLB players · live tracker · our graded record