Hitter · Minnesota Twins
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 0 |
| Last 5 | 3.8 | 0.8 | 1.4 | 0.4 | 0.6 | 0.2 | 1.8 | 0.0 |
| Last 10 | 4.2 | 0.8 | 1.2 | 0.2 | 0.4 | 0.1 | 1.4 | 0.0 |
| Season (125 games) | 3.7 | 0.8 | 1.4 | 0.4 | 0.5 | 0.1 | 1.7 | 0.3 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs TEX | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 0 |
| Sep 26 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs TEX | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 0 |
| Sep 23 | @ SF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @ LAA | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | @ LAA | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | @ LAA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | @ LAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs NYY | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs NYY | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 13 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs CLE | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Sep 11 | vs CLE | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 9 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box scores from official stats.
Build a slip with Royce Lewis →
More: MLB props today · Minnesota Twins props · all MLB players · live tracker · our graded record