Hitter · Minnesota Twins · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| AB | H | TB | R | RBI | HR | H+R+RBI | BB | |
|---|---|---|---|---|---|---|---|---|
| Last game | 3 | 2 | 6 | 1 | 1 | 1 | 4 | 1 |
| Last 5 | 2.6 | 1.2 | 2.6 | 0.6 | 0.4 | 0.4 | 2.2 | 0.4 |
| Last 10 | 2.5 | 0.8 | 1.6 | 0.5 | 0.3 | 0.2 | 1.6 | 0.3 |
| Season (122 games) | 3.1 | 0.8 | 1.4 | 0.5 | 0.4 | 0.1 | 1.7 | 0.4 |
| Date | Opp | AB | H | TB | R | RBI | HR | H+R+RBI | BB |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs CLE | 3 | 2 | 6 | 1 | 1 | 1 | 4 | 1 |
| Sep 11 | vs CLE | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | @ DET | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | @ DET | 3 | 2 | 5 | 2 | 1 | 1 | 5 | 0 |
| Sep 6 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs DET | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 1 | vs DET | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Aug 31 | vs DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs CWS | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 0 |
| Aug 29 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs CWS | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| Aug 26 | @ ATH | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 0 |
Box scores from official stats.
Build a slip with Trevor Larnach →
More: MLB props today · Minnesota Twins props · all MLB players · live tracker · our graded record