Starting pitcher · Minnesota Twins
| OUTS | K | H | ER | BB | PIT | |
|---|---|---|---|---|---|---|
| Last game | 15 | 9 | 8 | 5 | 0 | 100 |
| Last 5 | 16.0 | 5.6 | 4.2 | 3.0 | 1.4 | 88.4 |
| Last 10 | 16.3 | 5.7 | 4.9 | 2.7 | 1.5 | 91.5 |
| Season (23 games) | 17.0 | 5.0 | 5.4 | 3.1 | 1.7 | 92.0 |
| Date | Opp | OUTS | K | H | ER | BB | PIT |
|---|---|---|---|---|---|---|---|
| Sep 21 | @ SF | 15 | 9 | 8 | 5 | 0 | 100 |
| Sep 16 | vs NYY | 18 | 8 | 2 | 0 | 2 | 97 |
| Sep 9 | @ DET | 7 | 2 | 2 | 5 | 4 | 58 |
| Sep 4 | @ CWS | 15 | 4 | 4 | 4 | 1 | 84 |
| Aug 30 | vs CWS | 25 | 5 | 5 | 1 | 0 | 103 |
| Aug 24 | @ ATH | 21 | 7 | 6 | 1 | 1 | 105 |
| Aug 18 | vs ATL | 17 | 4 | 5 | 1 | 1 | 90 |
| Aug 12 | vs BAL | 15 | 4 | 6 | 4 | 2 | 94 |
| Aug 7 | @ MIL | 15 | 4 | 7 | 3 | 2 | 83 |
| Jul 31 | @ SEA | 15 | 10 | 4 | 3 | 2 | 101 |
| Jul 24 | vs ATH | 18 | 1 | 3 | 2 | 3 | 92 |
| Jul 19 | @ CHC | 9 | 4 | 9 | 8 | 3 | 87 |
| Jul 10 | vs LAA | 18 | 3 | 9 | 4 | 2 | 102 |
| Jul 4 | @ NYY | 14 | 5 | 3 | 4 | 4 | 79 |
| Jun 29 | @ HOU | 21 | 7 | 4 | 1 | 1 | 89 |
Box scores from official stats.
Build a slip with Zebby Matthews →
More: MLB props today · Minnesota Twins props · all MLB players · live tracker · our graded record