Forward · San Antonio Spurs
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 21 | 3 | 5 | 2 | 0 | 10 |
| Last 5 | 16.4 | 4.6 | 2.2 | 2.0 | 0.8 | 8.8 |
| Last 10 | 16.7 | 5.9 | 2.0 | 1.0 | 1.1 | 8.9 |
| Season (15 games) | 14.7 | 5.2 | 1.3 | 0.7 | 1.0 | 7.2 |
| Last season (98 games) | 22.4 | 8.4 | 2.5 | 1.6 | 1.5 | 12.4 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 21 | vs NO | 21 | 36.0 | 5 | 2 | 0 | 10 |
| Nov 19 | vs LAC | 16 | 9 | 2 | 1 | 1 | 12 |
| Nov 17 | vs DET | 10 | 0 | 3 | 4 | 0 | 7 |
| Nov 15 | @ UTAH | 14 | 0 | 0 | 2 | 0 | 2 |
| Nov 13 | vs GS | 21 | 11 | 1 | 1 | 3 | 13 |
| Nov 11 | @ CHI | 13 | 3 | 1 | 0 | 1 | 4 |
| Nov 9 | @ PHX | 21 | 11 | 2 | 0 | 2 | 13 |
| Nov 7 | @ POR | 19 | 5 | 3 | 0 | 1 | 8 |
| Nov 6 | @ SAC | 19 | 13 | 1 | 0 | 2 | 14 |
| Nov 4 | vs DAL | 13 | 4 | 2 | 0 | 1 | 6 |
| Nov 2 | vs UTAH | 21 | 13 | 0 | 0 | 3 | 13 |
| Oct 27 | vs SAC | 14 | 3 | 0 | 0 | 0 | 3 |
| Oct 24 | @ DAL | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs HOU | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs OKC | 9 | 3 | 0 | 0 | 1 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Harrison Barnes →
More: NBA props today · San Antonio Spurs props · all NBA players · live tracker · our graded record