Guard · Detroit Pistons · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 4 | 2 | 0 | 0 | 0 | 2 |
| Last 5 | 13.7 | 7.3 | 1.7 | 1.0 | 1.0 | 10.0 |
| Last 10 | 13.7 | 7.3 | 1.7 | 1.0 | 1.0 | 10.0 |
| Season (3 games) | 13.7 | 7.3 | 1.7 | 1.0 | 1.0 | 10.0 |
| Last season (84 games) | 19.6 | 10.1 | 2.4 | 1.3 | 2.3 | 13.8 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Oct 25 | @ PHI | 4 | 2 | 0 | 0 | 0 | 2 |
| Oct 23 | @ MIA | 18 | 128.5 | 3 | 1 | 1 | 16 |
| Oct 20 | vs BOS | 19 | 8 | 2 | 2 | 2 | 12 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Isaiah Joe →
More: NBA props today · Detroit Pistons props · all NBA players · live tracker · our graded record