Center · Detroit Pistons · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 10 | 4 | 6 | 3 | 0 | 13 |
| Last 5 | 19.0 | 13.0 | 7.5 | 2.0 | 0.0 | 22.5 |
| Last 10 | 19.0 | 13.0 | 7.5 | 2.0 | 0.0 | 22.5 |
| Season (2 games) | 19.0 | 13.0 | 7.5 | 2.0 | 0.0 | 22.5 |
| Last season (84 games) | 28.6 | 18.0 | 10.2 | 2.0 | 0.0 | 30.1 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Oct 23 | @ MIA | 10 | 417.5 | 69.5 | 3 | 0 | 1329.5 |
| Oct 20 | vs BOS | 28 | 2216.5 | 910.0 | 1 | 0 | 3228.5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Jalen Duren →
More: NBA props today · Detroit Pistons props · all NBA players · live tracker · our graded record