Center · New York Knicks
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
Bars: his last 10 games, green over today's line, red under. Gold % = 56%+ on a stat our model has been tested on. Lines move; the card always has the latest.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 43 | 28 | 17 | 3 | 3 | 48 |
| Last 5 | 34.4 | 24.4 | 14.4 | 4.4 | 2.4 | 43.2 |
| Last 10 | 32.8 | 21.8 | 14.5 | 3.9 | 2.2 | 40.2 |
| Season (13 games) | 32.5 | 21.6 | 13.9 | 3.6 | 2.1 | 39.2 |
| Last season (95 games) | 30.8 | 19.2 | 11.6 | 3.4 | 1.5 | 34.1 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ TOR | 43 | 2819.5 | 1712.5 | 3 | 31.5 | 4836.5 |
| Nov 13 | @ IND | 34 | 2320.5 | 1512.5 | 5 | 3 | 4337.5 |
| Nov 11 | vs CLE | 34 | 2120.5 | 1112.5 | 8 | 2 | 4035.5 |
| Nov 10 | vs MIL | 27 | 2120.5 | 1613.0 | 3 | 2 | 4037.5 |
| Nov 7 | @ CLE | 34 | 2919.5 | 1313.0 | 33.5 | 2 | 4536.5 |
| Nov 4 | vs CHI | 25 | 1720.5 | 1213.0 | 13.5 | 2 | 3037.5 |
| Nov 2 | vs BKN | 35 | 1119.5 | 1611.5 | 53.5 | 1 | 3235.5 |
| Oct 30 | @ PHI | 35 | 2219.5 | 12 | 3 | 3 | 3735.5 |
| Oct 28 | @ CHI | 28 | 1920.5 | 1313.0 | 53.5 | 3 | 3738.5 |
| Oct 27 | vs DET | 33 | 2719.5 | 2011.5 | 3 | 1 | 5034.5 |
| Oct 25 | vs ORL | 33 | 2219.5 | 1411.5 | 43.5 | 01.5 | 4035.0 |
| Oct 23 | @ BOS | 37 | 22 | 10 | 34.0 | 2 | 35 |
| Oct 20 | vs PHI | 24 | 19 | 12 | 1 | 3 | 32 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
All opposing centers combined, per game this season. Green = among the softest quarter of the league for that stat, red = among the toughest.
| Date | MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | @ TOR | 43 | 28 | 17 | 3 | 3 | 48 |
| 2026-04-10 | vs TOR | 30 | 22 | 10 | 5 | 1 | 37 |
| 2026-03-03 | @ TOR | 29 | 21 | 12 | 6 | 1 | 39 |
| 2026-01-28 | @ TOR | 35 | 8 | 22 | 2 | 0 | 32 |
| 2025-12-09 | @ TOR | 31 | 14 | 16 | 1 | 1 | 31 |
| 2025-11-30 | vs TOR | 31 | 22 | 8 | 2 | 1 | 32 |
Karl-Anthony Towns's points line today: DraftKings Pick6 21.5, PrizePicks 21.5, Underdog 21.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
Karl-Anthony Towns's pts+reb+ast line today: PrizePicks 37.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
Karl-Anthony Towns's rebounds line today: PrizePicks 12.5, Underdog 12.5. Add it to the free SlipSharp pick card to see the real chance it hits, priced from sportsbook odds.
In his last 13 graded games Karl-Anthony Towns went over his pick'em points line 10 times and under 3 times (77% over), averaging 21.6 against an average line of 19.7.
In his last 13 graded games Karl-Anthony Towns went over his pick'em pts+reb+ast line 9 times and under 4 times (69% over), averaging 39.2 against an average line of 36.0.
In his last 10 graded games Karl-Anthony Towns went over his pick'em rebounds line 7 times and under 3 times (70% over), averaging 14.1 against an average line of 12.2.
Build a slip with Karl-Anthony Towns →
More: NBA props today · New York Knicks props · all NBA players · live tracker · our graded record