Forward · Toronto Raptors · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 28 | 16 | 9 | 1 | 2 | 26 |
| Last 5 | 26.0 | 19.5 | 7.5 | 1.5 | 2.0 | 28.5 |
| Last 10 | 26.0 | 19.5 | 7.5 | 1.5 | 2.0 | 28.5 |
| Season (2 games) | 26.0 | 19.5 | 7.5 | 1.5 | 2.0 | 28.5 |
| Last season (66 games) | 32.2 | 27.8 | 6.4 | 3.6 | 2.6 | 37.7 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Oct 23 | @ WSH | 28 | 1624.5 | 96.0 | 1 | 2 | 2634.5 |
| Oct 21 | vs CHI | 24 | 2324.5 | 66.0 | 2 | 2 | 3134.5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Kawhi Leonard →
More: NBA props today · Toronto Raptors props · all NBA players · live tracker · our graded record