Guard · Charlotte Hornets · Out
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| MIN | PTS | REB | AST | 3PM | PRA | |
|---|---|---|---|---|---|---|
| Last game | 6 | 3 | 0 | 0 | 0 | 3 |
| Last 5 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Last 10 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Season (1 games) | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Last season (83 games) | 31.5 | 18.3 | 5.3 | 3.3 | 3.3 | 26.9 |
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 4 | @ BKN | 6 | 312.5 | 03.5 | 0 | 0 | 319.0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Kon Knueppel →
More: NBA props today · Charlotte Hornets props · all NBA players · live tracker · our graded record