Wide receiver · Washington Commanders
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 2 | 2 | 42 | 1 | 0 |
| Last 5 | 4.4 | 3.2 | 40.4 | 0.2 | 0.0 |
| Last 10 | 4.6 | 3.1 | 36.2 | 0.2 | 0.0 |
| Season (9 games) | 4.6 | 3.1 | 36.2 | 0.2 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ NYG | 2 | 23.5 | 4237.5 | 1 | 0 |
| Wk 9 | vs LA | 6 | 34.5 | 2549.5 | 0 | 0 |
| Wk 8 | vs PHI | 7 | 5 | 5435.5 | 0 | 0 |
| Wk 6 | @ SF | 4 | 3 | 5023.5 | 0 | 0 |
| Wk 5 | vs NYG | 3 | 33.5 | 3135.5 | 0 | 0 |
| Wk 4 | vs IND | 8 | 32.5 | 2125.5 | 0 | 0 |
| Wk 3 | vs SEA | 4 | 2 | 15 | 0 | 0 |
| Wk 2 | @ DAL | 3 | 3 | 24 | 0 | 0 |
| Wk 1 | @ PHI | 4 | 4 | 64 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Antonio Williams went over his pick'em rec yds line 3 times and under 3 times (50% over), averaging 37.2 against an average line of 34.5.
In his last 4 graded games Antonio Williams went over his pick'em receptions line 1 time and under 3 times (25% over), averaging 2.8 against an average line of 3.5.
Build a slip with Antonio Williams →
More: NFL props today · Washington Commanders props · all NFL players · live tracker · our graded record