Running back · New Orleans Saints
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 7 | 6 | 0 | 1 | 1 | 5 |
| Last 5 | 10.3 | 32.3 | 0.7 | 0.7 | 0.7 | 3.3 |
| Last 10 | 10.3 | 32.3 | 0.7 | 0.7 | 0.7 | 3.3 |
| Season (3 games) | 10.3 | 32.3 | 0.7 | 0.7 | 0.7 | 3.3 |
| Last season (5 games) | 9.2 | 39.6 | 0.2 | 2.6 | 2.4 | 20.6 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs CAR | 7 | 623.5 | 0 | 1 | 1 | 5 |
| Wk 9 | vs CLE | 15 | 7234.5 | 1 | 1 | 1 | 5 |
| Wk 6 | vs BAL | 9 | 19 | 1 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Audric Estime has gone over his closing rush yds line 1 times and under 1 times, averaging 39.0 against an average line of 29.5.
This season Audric Estime has gone over his closing rec yds line 1 times and under 0 times, averaging 5.0 against an average line of 3.5.
This season Audric Estime has gone over his closing receptions line 1 times and under 0 times, averaging 1.0 against an average line of 0.5.
Build a slip with Audric Estime →
More: NFL props today · New Orleans Saints props · all NFL players · live tracker · our graded record