Tight end · Jacksonville Jaguars
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 3 | 2 | 9 | 1 |
| Last 5 | 4.4 | 3.6 | 39.6 | 0.2 |
| Last 10 | 4.4 | 3.6 | 40.6 | 0.2 |
| Season (9 games) | 4.4 | 3.6 | 40.6 | 0.2 |
| Last season (13 games) | 5.0 | 3.7 | 42.2 | 0.2 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ TEN | 3 | 2 | 935.5 | 1 |
| Wk 9 | @ BAL | 2 | 23.5 | 2235.5 | 0 |
| Wk 8 | vs IND | 2 | 24.0 | 5541.5 | 0 |
| Wk 6 | vs HOU | 7 | 5 | 4437.5 | 0 |
| Wk 5 | vs PHI | 8 | 7 | 6833.5 | 0 |
| Wk 4 | @ CIN | 8 | 73.5 | 9535.5 | 0 |
| Wk 3 | vs NE | 5 | 3 | 32 | 0 |
| Wk 2 | @ DEN | 2 | 2 | 17 | 0 |
| Wk 1 | vs CLE | 3 | 2 | 23 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Brenton Strange went over his pick'em rec yds line 4 times and under 2 times (67% over), averaging 48.8 against an average line of 36.5.
In his last 3 graded games Brenton Strange went over his pick'em receptions line 1 time and under 2 times (33% over), averaging 3.7 against an average line of 3.7.
Build a slip with Brenton Strange →
More: NFL props today · Jacksonville Jaguars props · all NFL players · live tracker · our graded record