Quarterback · Arizona Cardinals
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 11 | 18 | 108 | 0 | 2 | 1 |
| Last 5 | 11.0 | 18.0 | 108.0 | 0.0 | 2.0 | 1.0 |
| Last 10 | 11.0 | 18.0 | 108.0 | 0.0 | 2.0 | 1.0 |
| Season (1 games) | 11.0 | 18.0 | 108.0 | 0.0 | 2.0 | 1.0 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs LA | 1118.5 | 18 | 108175.5 | 0 | 2 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Carson Beck has gone over his closing pass yds line 0 times and under 1 times, averaging 0.0 against an average line of 175.5.
This season Carson Beck has gone over his closing rush yds line 0 times and under 1 times, averaging 0.0 against an average line of 11.5.
Build a slip with Carson Beck →
More: NFL props today · Arizona Cardinals props · all NFL players · live tracker · our graded record