Running back · Cincinnati Bengals
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 10 | 44 | 0 | 9 | 8 | 39 |
| Last 5 | 11.0 | 46.8 | 0.0 | 6.0 | 5.2 | 28.6 |
| Last 10 | 12.6 | 49.0 | 0.1 | 6.0 | 5.2 | 27.3 |
| Season (9 games) | 12.6 | 49.0 | 0.1 | 6.0 | 5.2 | 27.3 |
| Last season (17 games) | 13.6 | 59.9 | 0.4 | 5.2 | 4.1 | 25.7 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs PIT | 10 | 4442.5 | 0 | 9 | 8 | 3923.5 |
| Wk 9 | @ ATL | 9 | 5749.5 | 0 | 3 | 34.0 | 1822.5 |
| Wk 8 | vs TEN | 12 | 5557.5 | 0 | 9 | 83.5 | 4620.5 |
| Wk 7 | @ BAL | 11 | 3939.5 | 0 | 5 | 43.5 | 1921.5 |
| Wk 5 | @ MIA | 13 | 3967.5 | 0 | 4 | 33.5 | 2121.5 |
| Wk 4 | vs JAX | 9 | 1060.5 | 0 | 11 | 11 | 7118.5 |
| Wk 3 | @ PIT | 13 | 61 | 0 | 2 | 2 | 8 |
| Wk 2 | @ HOU | 20 | 80 | 0 | 5 | 3 | 2 |
| Wk 1 | vs TB | 16 | 56 | 1 | 6 | 5 | 22 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Chase Brown went over his pick'em rec yds line 3 times and under 3 times (50% over), averaging 35.7 against an average line of 21.3.
In his last 6 graded games Chase Brown went over his pick'em rush yds line 2 times and under 4 times (33% over), averaging 40.7 against an average line of 52.8.
In his last 4 graded games Chase Brown went over his pick'em receptions line 2 times and under 2 times (50% over), averaging 4.5 against an average line of 3.6.
Build a slip with Chase Brown →
More: NFL props today · Cincinnati Bengals props · all NFL players · live tracker · our graded record