Quarterback · Atlanta Falcons
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 10 | 17 | 86 | 0 | 2 | 20 |
| Last 5 | 11.0 | 19.5 | 114.5 | 0.5 | 2.0 | 10.0 |
| Last 10 | 11.0 | 19.5 | 114.5 | 0.5 | 2.0 | 10.0 |
| Season (2 games) | 11.0 | 19.5 | 114.5 | 0.5 | 2.0 | 10.0 |
| Last season (4 games) | 8.5 | 13.0 | 75.8 | 0.0 | 1.0 | -1.0 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 2 | vs CAR | 10 | 17 | 86 | 0 | 2 | 20 |
| Wk 1 | @ PIT | 12 | 22 | 143 | 1 | 2 | 0 |
Box scores from official stats.
This season Cooper Rush has gone over his closing pass yds line 0 times and under 2 times, averaging 114.5 against an average line of 183.0.
This season Cooper Rush has gone over his closing rush yds line 1 times and under 1 times, averaging 10.0 against an average line of 0.5.
Build a slip with Cooper Rush →
More: NFL props today · Atlanta Falcons props · all NFL players · live tracker · our graded record