Quarterback · Dallas Cowboys
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 30 | 51 | 343 | 5 | 1 | 7 |
| Last 5 | 23.8 | 39.0 | 268.6 | 2.4 | 0.6 | 8.6 |
| Last 10 | 24.8 | 38.7 | 272.4 | 2.1 | 0.6 | 10.9 |
| Season (10 games) | 24.8 | 38.7 | 272.4 | 2.1 | 0.6 | 10.9 |
| Last season (17 games) | 23.8 | 35.3 | 267.8 | 1.8 | 0.6 | 10.4 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs SF | 30 | 51 | 343270.5 | 52.0 | 1 | 7 |
| Wk 9 | @ IND | 21 | 34 | 335264.5 | 22.0 | 0 | 1 |
| Wk 8 | vs ARI | 19 | 29 | 195270.5 | 1 | 0 | 20 |
| Wk 7 | @ PHI | 15 | 27 | 212268.5 | 3 | 0 | 8 |
| Wk 6 | @ GB | 34 | 54 | 258274.5 | 1 | 2 | 7 |
| Wk 5 | vs TB | 24 | 42 | 316267.5 | 12.0 | 2 | 0 |
| Wk 4 | @ HOU | 3224.5 | 45 | 335266.5 | 11.5 | 0 | 7 |
| Wk 3 | vs BAL | 25 | 40 | 276 | 1 | 0 | 19 |
| Wk 2 | vs WAS | 26 | 31 | 279 | 4 | 0 | 26 |
| Wk 1 | @ NYG | 22 | 34 | 175 | 2 | 1 | 14 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games Dak Prescott went over his pick'em pass yds line 4 times and under 3 times (57% over), averaging 284.9 against an average line of 268.9.
In his last 3 graded games Dak Prescott went over his pick'em pass tds line 1 time and under 2 times (33% over), averaging 2.2 against an average line of 1.9.
Build a slip with Dak Prescott →
More: NFL props today · Dallas Cowboys props · all NFL players · live tracker · our graded record