Running back · Philadelphia Eagles
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 14 | 47 | 1 | 1 | 1 | 1 |
| Last 5 | 12.3 | 32.0 | 0.7 | 3.7 | 2.3 | 4.7 |
| Last 10 | 12.3 | 32.0 | 0.7 | 3.7 | 2.3 | 4.7 |
| Season (3 games) | 12.3 | 32.0 | 0.7 | 3.7 | 2.3 | 4.7 |
| Last season (5 games) | 2.8 | 7.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 7 | vs DAL | 14 | 4717.5 | 1 | 1 | 1 | 1 |
| Wk 6 | vs CAR | 12 | 3552.5 | 1 | 5 | 41.5 | 15 |
| Wk 5 | @ JAX | 11 | 1422.5 | 0 | 5 | 2 | -2 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Dameon Pierce went over his pick'em rush yds line 1 time and under 2 times (33% over), averaging 32.0 against an average line of 30.8.
Build a slip with Dameon Pierce →
More: NFL props today · Philadelphia Eagles props · all NFL players · live tracker · our graded record