Tight end · Los Angeles Chargers
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 3 | 1 | 9 | 0 |
| Last 5 | 4.0 | 3.0 | 33.5 | 0.0 |
| Last 10 | 4.0 | 3.0 | 33.5 | 0.0 |
| Season (2 games) | 4.0 | 3.0 | 33.5 | 0.0 |
| Last season (11 games) | 4.4 | 3.0 | 26.6 | 0.4 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 2 | vs LV | 3 | 1 | 9 | 0 |
| Wk 1 | vs ARI | 5 | 5 | 58 | 0 |
Box scores from official stats.
This season David Njoku has gone over his closing rec yds line 0 times and under 1 times, averaging 9.0 against an average line of 23.5.
This season David Njoku has gone over his closing receptions line 0 times and under 1 times, averaging 1.0 against an average line of 2.5.
Build a slip with David Njoku →
More: NFL props today · Los Angeles Chargers props · all NFL players · live tracker · our graded record