Wide receiver · San Francisco 49ers
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 4 | 3 | 22 | 0 | 0 |
| Last 5 | 3.3 | 2.7 | 35.3 | 0.3 | 0.0 |
| Last 10 | 3.3 | 2.7 | 35.3 | 0.3 | 0.0 |
| Season (3 games) | 3.3 | 2.7 | 35.3 | 0.3 | 0.0 |
| Last season (16 games) | 2.7 | 1.8 | 24.2 | 0.1 | 0.4 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 9 | vs LV | 4 | 32.5 | 2234.5 | 0 | 0 |
| Wk 2 | vs MIA | 3 | 3 | 34 | 0 | 0 |
| Wk 1 | @ LA | 3 | 2 | 50 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Demarcus Robinson has gone over his closing rec yds line 2 times and under 1 times, averaging 35.3 against an average line of 24.2.
This season Demarcus Robinson has gone over his closing receptions line 3 times and under 0 times, averaging 2.7 against an average line of 1.8.
Build a slip with Demarcus Robinson →
More: NFL props today · San Francisco 49ers props · all NFL players · live tracker · our graded record