Running back · Philadelphia Eagles
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 6 | 0 | 4 | 3 | 20 |
| Last 5 | 5.7 | 17.0 | 0.0 | 4.7 | 3.3 | 15.3 |
| Last 10 | 5.7 | 17.0 | 0.0 | 4.7 | 3.3 | 15.3 |
| Season (3 games) | 5.7 | 17.0 | 0.0 | 4.7 | 3.3 | 15.3 |
| Last season (1 games) | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | vs NYG | 3 | 624.5 | 0 | 4 | 3 | 20 |
| Wk 8 | @ WAS | 11 | 3429.5 | 0 | 6 | 4 | 3 |
| Wk 7 | vs DAL | 3 | 11 | 0 | 4 | 3 | 23 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Elijah Mitchell has gone over his closing rush yds line 1 times and under 1 times, averaging 20.0 against an average line of 26.5.
Build a slip with Elijah Mitchell →
More: NFL props today · Philadelphia Eagles props · all NFL players · live tracker · our graded record