Tight end · Denver Broncos
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 5 | 4 | 33 | 0 |
| Last 5 | 3.4 | 2.2 | 20.6 | 0.0 |
| Last 10 | 3.3 | 1.9 | 18.8 | 0.1 |
| Season (9 games) | 3.3 | 1.9 | 18.8 | 0.1 |
| Last season (18 games) | 4.6 | 2.9 | 27.1 | 0.1 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 9 | @ CAR | 5 | 42.0 | 3318.5 | 0 |
| Wk 8 | vs KC | 3 | 02.5 | 024.5 | 0 |
| Wk 7 | @ ARI | 3 | 1 | 220.5 | 0 |
| Wk 6 | vs SEA | 2 | 2 | 1321.5 | 0 |
| Wk 5 | @ LAC | 4 | 4 | 5518.5 | 0 |
| Wk 4 | @ SF | 5 | 1 | 617.5 | 0 |
| Wk 3 | vs LA | 2 | 0 | 0 | 0 |
| Wk 2 | vs JAX | 1 | 1 | 17 | 0 |
| Wk 1 | @ KC | 5 | 4 | 43 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Evan Engram went over his pick'em rec yds line 2 times and under 4 times (33% over), averaging 18.2 against an average line of 20.2.
Build a slip with Evan Engram →
More: NFL props today · Denver Broncos props · all NFL players · live tracker · our graded record