Quarterback · Las Vegas Raiders
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 17 | 29 | 143 | 0 | 0 | 22 |
| Last 5 | 11.5 | 18.5 | 95.5 | 0.0 | 0.0 | 12.5 |
| Last 10 | 11.5 | 18.5 | 95.5 | 0.0 | 0.0 | 12.5 |
| Season (2 games) | 11.5 | 18.5 | 95.5 | 0.0 | 0.0 | 12.5 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs SEA | 17 | 29 | 143180.5 | 0 | 0 | 2215.5 |
| Wk 5 | @ NE | 6 | 8 | 48 | 0 | 0 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Fernando Mendoza has gone over his closing pass yds line 0 times and under 1 times, averaging 0.0 against an average line of 182.5.
This season Fernando Mendoza has gone over his closing rush yds line 0 times and under 1 times, averaging 0.0 against an average line of 15.5.
Build a slip with Fernando Mendoza →
More: NFL props today · Las Vegas Raiders props · all NFL players · live tracker · our graded record