Sun 4:25 PM ET · 3 lines on the board
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 236.1 | 234.6 | 17 of 32 |
| Quarterbacks | Passing TDs | 1.1 | 1.5 | 28 of 32 |
| Running backs | Rushing yards | 67.4 | 92.2 | 30 of 32 |
| Running backs | Receptions | 5.3 | 4.4 | 4 of 32 |
| Wide receivers | Receptions | 12.6 | 11.3 | 10 of 32 |
| Wide receivers | Receiving yards | 170.2 | 147.6 | 5 of 32 |
| Tight ends | Receptions | 4.2 | 5.3 | 30 of 32 |
| Tight ends | Receiving yards | 31.0 | 54.0 | 32 of 32 |
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 195.9 | 234.6 | 30 of 32 |
| Quarterbacks | Passing TDs | 1.9 | 1.5 | 7 of 32 |
| Running backs | Rushing yards | 90.7 | 92.2 | 18 of 32 |
| Running backs | Receptions | 3.3 | 4.4 | 28 of 32 |
| Wide receivers | Receptions | 10.6 | 11.3 | 20 of 32 |
| Wide receivers | Receiving yards | 126.6 | 147.6 | 26 of 32 |
| Tight ends | Receptions | 6.0 | 5.3 | 9 of 32 |
| Tight ends | Receiving yards | 47.7 | 54.0 | 22 of 32 |
Per game this season, all opposing players at that position combined. Rank 1 = allows the most. Green = softest quarter of the league, red = toughest.
More: Jacksonville Jaguars · New York Giants · all NFL props · live tracker