Quarterback · New York Giants
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 5 | 20 | 0 | 0 | 0 |
| Last 5 | 13.0 | 17.0 | 125.0 | 1.5 | 0.0 | 27.0 |
| Last 10 | 13.0 | 17.0 | 125.0 | 1.5 | 0.0 | 27.0 |
| Season (2 games) | 13.0 | 17.0 | 125.0 | 1.5 | 0.0 | 27.0 |
| Last season (14 games) | 15.4 | 24.2 | 162.3 | 1.1 | 0.4 | 34.8 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 2 | @ LA | 3 | 5 | 20 | 0 | 0 | 0 |
| Wk 1 | vs DAL | 23 | 29 | 230 | 3 | 0 | 54 |
Box scores from official stats.
This season Jaxson Dart has gone over his closing pass yds line 1 times and under 1 times, averaging 125.0 against an average line of 213.5.
This season Jaxson Dart has gone over his closing rush yds line 1 times and under 1 times, averaging 27.0 against an average line of 32.5.
Build a slip with Jaxson Dart →
More: NFL props today · New York Giants props · all NFL players · live tracker · our graded record