Wide receiver · Green Bay Packers
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 1 | 1 | 4 | 0 | 0 |
| Last 5 | 4.0 | 2.0 | 12.0 | 0.0 | 0.0 |
| Last 10 | 4.0 | 2.0 | 12.0 | 0.0 | 0.0 |
| Season (2 games) | 4.0 | 2.0 | 12.0 | 0.0 | 0.0 |
| Last season (6 games) | 4.8 | 3.8 | 41.7 | 0.3 | 7.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 2 | @ NYJ | 1 | 1 | 4 | 0 | 0 |
| Wk 1 | @ MIN | 7 | 3 | 20 | 0 | 0 |
Box scores from official stats.
This season Jayden Reed has gone over his closing rec yds line 0 times and under 2 times, averaging 12.0 against an average line of 40.5.
This season Jayden Reed has gone over his closing receptions line 0 times and under 2 times, averaging 2.0 against an average line of 3.5.
Build a slip with Jayden Reed →
More: NFL props today · Green Bay Packers props · all NFL players · live tracker · our graded record