Running back · Washington Commanders
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 5 | 21 | 0 | 1 | 1 | 7 |
| Last 5 | 5.0 | 17.0 | 0.0 | 0.5 | 0.5 | 3.5 |
| Last 10 | 5.0 | 17.0 | 0.0 | 0.5 | 0.5 | 3.5 |
| Season (2 games) | 5.0 | 17.0 | 0.0 | 0.5 | 0.5 | 3.5 |
| Last season (16 games) | 2.8 | 13.8 | 0.1 | 1.9 | 1.6 | 12.2 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 8 | vs PHI | 5 | 2119.5 | 0 | 1 | 1 | 7 |
| Wk 6 | @ SF | 5 | 13 | 0 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Jeremy McNichols has gone over his closing rush yds line 1 times and under 0 times, averaging 21.0 against an average line of 19.5.
Build a slip with Jeremy McNichols →
More: NFL props today · Washington Commanders props · all NFL players · live tracker · our graded record