Quarterback · Cincinnati Bengals
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 35 | 44 | 409 | 4 | 0 | 8 |
| Last 5 | 28.4 | 36.6 | 324.8 | 4.0 | 0.6 | 9.4 |
| Last 10 | 28.2 | 37.8 | 310.6 | 3.0 | 0.7 | 9.4 |
| Season (9 games) | 28.2 | 37.8 | 310.6 | 3.0 | 0.7 | 9.4 |
| Last season (8 games) | 21.6 | 32.4 | 226.1 | 2.1 | 0.6 | 5.1 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs PIT | 3526.5 | 44 | 409293.5 | 42.0 | 0 | 8 |
| Wk 9 | @ ATL | 2425.5 | 29 | 271276.5 | 3 | 0 | 7 |
| Wk 8 | vs TEN | 3824.5 | 48 | 462270.5 | 5 | 3 | 10 |
| Wk 7 | @ BAL | 2225.0 | 30 | 292259.5 | 4 | 0 | 12 |
| Wk 5 | @ MIA | 2323.5 | 32 | 190256.5 | 4 | 0 | 10 |
| Wk 4 | vs JAX | 3924.5 | 54 | 428265.5 | 12.0 | 2 | 6 |
| Wk 3 | @ PIT | 28 | 37 | 282 | 3 | 0 | 13 |
| Wk 2 | @ HOU | 20 | 31 | 207 | 2 | 0 | -1 |
| Wk 1 | vs TB | 25 | 35 | 254 | 1 | 1 | 20 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Joe Burrow went over his pick'em completions line 3 times and under 3 times (50% over), averaging 30.2 against an average line of 24.9.
In his last 6 graded games Joe Burrow went over his pick'em pass yds line 4 times and under 2 times (67% over), averaging 342.0 against an average line of 270.3.
Build a slip with Joe Burrow →
More: NFL props today · Cincinnati Bengals props · all NFL players · live tracker · our graded record