Quarterback · Philadelphia Eagles
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 18 | 34 | 169 | 0 | 0 | 64 |
| Last 5 | 18.0 | 34.0 | 169.0 | 0.0 | 0.0 | 64.0 |
| Last 10 | 18.0 | 34.0 | 169.0 | 0.0 | 0.0 | 64.0 |
| Season (1 games) | 18.0 | 34.0 | 169.0 | 0.0 | 0.0 | 64.0 |
| Last season (4 games) | 3.8 | 6.0 | 45.8 | 0.2 | 0.5 | 12.5 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | vs NYG | 1817.5 | 34 | 169183.5 | 0 | 0 | 6424.5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Joe Milton has gone over his closing pass yds line 0 times and under 1 times, averaging 169.0 against an average line of 184.5.
This season Joe Milton has gone over his closing rush yds line 1 times and under 0 times, averaging 64.0 against an average line of 25.5.
Build a slip with Joe Milton →
More: NFL props today · Philadelphia Eagles props · all NFL players · live tracker · our graded record