Wide receiver · New Orleans Saints
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 13 | 11 | 80 | 0 | 0 |
| Last 5 | 9.0 | 7.5 | 55.0 | 0.0 | 0.0 |
| Last 10 | 9.0 | 7.5 | 55.0 | 0.0 | 0.0 |
| Season (2 games) | 9.0 | 7.5 | 55.0 | 0.0 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | vs CAR | 13 | 114.0 | 8041.5 | 0 | 0 |
| Wk 9 | vs CLE | 5 | 4 | 3024.5 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Jordyn Tyson has gone over his closing rec yds line 0 times and under 2 times, averaging 0.0 against an average line of 35.0.
This season Jordyn Tyson has gone over his closing receptions line 0 times and under 2 times, averaging 0.0 against an average line of 3.5.
Build a slip with Jordyn Tyson →
More: NFL props today · New Orleans Saints props · all NFL players · live tracker · our graded record