Quarterback · Washington Commanders
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 4 | 46 | 0 | 0 | 35 |
| Last 5 | 11.0 | 17.0 | 113.3 | 1.3 | 0.0 | 16.3 |
| Last 10 | 11.0 | 17.0 | 113.3 | 1.3 | 0.0 | 16.3 |
| Season (3 games) | 11.0 | 17.0 | 113.3 | 1.3 | 0.0 | 16.3 |
| Last season (10 games) | 13.9 | 22.7 | 169.5 | 1.0 | 0.7 | 29.7 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 4 | vs IND | 3 | 4 | 46203.5 | 0 | 0 | 3525.5 |
| Wk 3 | vs SEA | 19 | 31 | 183 | 3 | 0 | 11 |
| Wk 2 | @ DAL | 11 | 16 | 111 | 1 | 0 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Marcus Mariota has gone over his closing pass yds line 1 times and under 1 times, averaging 114.5 against an average line of 187.0.
This season Marcus Mariota has gone over his closing rush yds line 1 times and under 1 times, averaging 23.0 against an average line of 25.0.
Build a slip with Marcus Mariota →
More: NFL props today · Washington Commanders props · all NFL players · live tracker · our graded record