Running back · Buffalo Bills
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 8 | 0 | 0 | 0 | 0 |
| Last 5 | 2.8 | 9.2 | 0.0 | 0.6 | 0.4 | 7.2 |
| Last 10 | 2.0 | 6.5 | 0.0 | 0.5 | 0.4 | 5.0 |
| Season (8 games) | 2.0 | 6.5 | 0.0 | 0.5 | 0.4 | 5.0 |
| Last season (19 games) | 3.1 | 14.5 | 0.0 | 0.8 | 0.6 | 6.3 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | @ NYJ | 3 | 8 | 0 | 0 | 0 | 0 |
| Wk 9 | @ MIN | 2 | 2 | 0 | 1 | 0 | 0 |
| Wk 8 | vs BAL | 6 | 30 | 0 | 0 | 0 | 0 |
| Wk 6 | @ LV | 1 | 4 | 0 | 1 | 1 | 5 |
| Wk 5 | @ LA | 2 | 2 | 0 | 1 | 1 | 31 |
| Wk 4 | vs NE | 1 | 3 | 0 | 1 | 1 | 4 |
| Wk 2 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 |
| Wk 1 | @ HOU | 1 | 3 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Ray Davis has gone over his closing rush yds line 1 times and under 3 times, averaging 9.5 against an average line of 5.5.
More: NFL props today · Buffalo Bills props · all NFL players · live tracker · our graded record