Wide receiver · Arizona Cardinals
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 2 | 1 | 21 | 0 | 0 |
| Last 5 | 0.8 | 0.4 | 7.6 | 0.0 | 0.0 |
| Last 10 | 0.5 | 0.2 | 4.8 | 0.0 | 0.0 |
| Season (8 games) | 0.5 | 0.2 | 4.8 | 0.0 | 0.0 |
| Last season (7 games) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | vs LA | 2 | 1 | 21 | 0 | 0 |
| Wk 9 | @ SEA | 1 | 0 | 0 | 0 | 0 |
| Wk 8 | @ DAL | 1 | 1 | 17 | 0 | 0 |
| Wk 6 | @ LA | 0 | 0 | 0 | 0 | 0 |
| Wk 5 | vs DET | 0 | 0 | 0 | 0 | 0 |
| Wk 4 | @ NYG | 0 | 0 | 0 | 0 | 0 |
| Wk 3 | @ SF | 0 | 0 | 0 | 0 | 0 |
| Wk 1 | @ LAC | 0 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Simi Fehoko has gone over his closing rec yds line 1 times and under 0 times, averaging 21.0 against an average line of 11.5.
This season Simi Fehoko has gone over his closing receptions line 0 times and under 1 times, averaging 1.0 against an average line of 1.5.
Build a slip with Simi Fehoko →
More: NFL props today · Arizona Cardinals props · all NFL players · live tracker · our graded record