Wide receiver · Buffalo Bills
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 1 | 0 | 0 | 0 | 0 |
| Last 5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season (2 games) | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 6 | @ LV | 1 | 0 | 0 | 0 | 0 |
| Wk 5 | @ LA | 2 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Skyler Bell has gone over his closing rec yds line 0 times and under 1 times, averaging 0.0 against an average line of 4.5.
This season Skyler Bell has gone over his closing receptions line 0 times and under 1 times, averaging 0.0 against an average line of 0.5.
Build a slip with Skyler Bell →
More: NFL props today · Buffalo Bills props · all NFL players · live tracker · our graded record