Quarterback · Philadelphia Eagles
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 23 | 34 | 212 | 0 | 1 | 25 |
| Last 5 | 24.0 | 38.0 | 212.7 | 0.7 | 0.7 | 8.7 |
| Last 10 | 24.0 | 38.0 | 212.7 | 0.7 | 0.7 | 8.7 |
| Season (3 games) | 24.0 | 38.0 | 212.7 | 0.7 | 0.7 | 8.7 |
| Last season (4 games) | 6.0 | 10.8 | 68.5 | 0.2 | 0.2 | 2.0 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 8 | @ WAS | 2320.0 | 34 | 212202.5 | 0 | 1 | 25 |
| Wk 7 | vs DAL | 2320.5 | 35 | 211199.5 | 1 | 1 | 1 |
| Wk 6 | vs CAR | 2618.5 | 45 | 215201.5 | 11.0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Tanner McKee went over his pick'em completions line 3 times and under 0 times (100% over), averaging 24.0 against an average line of 19.7.
In his last 3 graded games Tanner McKee went over his pick'em pass yds line 3 times and under 0 times (100% over), averaging 212.7 against an average line of 201.2.
Build a slip with Tanner McKee →
More: NFL props today · Philadelphia Eagles props · all NFL players · live tracker · our graded record