Wide receiver · New York Jets
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 3 | 1 | 15 | 0 | 0 |
| Last 5 | 3.0 | 1.5 | 20.5 | 0.0 | 0.0 |
| Last 10 | 3.0 | 1.5 | 20.5 | 0.0 | 0.0 |
| Season (2 games) | 3.0 | 1.5 | 20.5 | 0.0 | 0.0 |
| Last season (14 games) | 1.8 | 1.1 | 13.4 | 0.2 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 6 | @ NE | 3 | 11.5 | 1516.5 | 0 | 0 |
| Wk 5 | vs CLE | 3 | 2 | 26 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Tim Patrick has gone over his closing rec yds line 0 times and under 1 times, averaging 15.0 against an average line of 16.5.
This season Tim Patrick has gone over his closing receptions line 0 times and under 1 times, averaging 1.0 against an average line of 1.5.
Build a slip with Tim Patrick →
More: NFL props today · New York Jets props · all NFL players · live tracker · our graded record