Wide receiver · Washington Commanders
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 7 | 5 | 58 | 1 | 0 |
| Last 5 | 4.0 | 2.5 | 29.0 | 0.5 | 0.0 |
| Last 10 | 4.0 | 2.5 | 29.0 | 0.5 | 0.0 |
| Season (2 games) | 4.0 | 2.5 | 29.0 | 0.5 | 0.0 |
| Last season (14 games) | 3.7 | 2.1 | 25.0 | 0.1 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 9 | vs LA | 7 | 5 | 58 | 1 | 0 |
| Wk 8 | vs PHI | 1 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Van Jefferson has gone over his closing rec yds line 1 times and under 0 times, averaging 58.0 against an average line of 8.5.
This season Van Jefferson has gone over his closing receptions line 1 times and under 0 times, averaging 5.0 against an average line of 1.5.
Build a slip with Van Jefferson →
More: NFL props today · Washington Commanders props · all NFL players · live tracker · our graded record