Tight end · Philadelphia Eagles
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 2 | 0 | 0 | 0 |
| Last 5 | 2.7 | 1.0 | 7.3 | 0.0 |
| Last 10 | 2.7 | 1.0 | 7.3 | 0.0 |
| Season (3 games) | 2.7 | 1.0 | 7.3 | 0.0 |
| Last season (13 games) | 5.5 | 3.8 | 38.8 | 0.3 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 5 | @ JAX | 2 | 0 | 0 | 0 |
| Wk 4 | vs LA | 4 | 22.5 | 1321.5 | 0 |
| Wk 3 | @ CHI | 2 | 1 | 9 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Zach Ertz has gone over his closing rec yds line 0 times and under 3 times, averaging 7.3 against an average line of 12.5.
This season Zach Ertz has gone over his closing receptions line 0 times and under 3 times, averaging 1.0 against an average line of 1.8.
More: NFL props today · Philadelphia Eagles props · all NFL players · live tracker · our graded record