Goalie · Buffalo Sabres
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 58.3 | 30 | 28 | 2 |
| Last 5 | 60.5 | 27.5 | 25.0 | 2.5 |
| Last 10 | 60.5 | 27.5 | 25.0 | 2.5 |
| Season (2 games) | 60.5 | 27.5 | 25.0 | 2.5 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 14 | @ DAL | 58.3 | 30 | 2823.5 | 2 |
| Nov 12 | @ CHI | 62.7 | 25 | 22 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
More: NHL props today · Buffalo Sabres props · all NHL players · live tracker · our graded record