Goalie · Toronto Maple Leafs
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 58.2 | 23 | 22 | 1 |
| Last 5 | 58.8 | 27.2 | 24.8 | 2.4 |
| Last 10 | 59.5 | 28.4 | 25.5 | 2.9 |
| Season (8 games) | 59.5 | 28.4 | 25.5 | 2.9 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 14 | vs EDM | 58.2 | 23 | 2226.5 | 1 |
| Nov 12 | vs MIN | 57 | 25 | 2125.5 | 4 |
| Nov 8 | vs NJ | 58.8 | 28 | 2527.5 | 3 |
| Oct 31 | @ VAN | 60 | 28 | 2623.5 | 2 |
| Oct 24 | @ EDM | 60 | 32 | 30 | 2 |
| Oct 20 | @ CBJ | 60 | 38 | 3628.5 | 2 |
| Oct 13 | @ UTA | 57.4 | 28 | 23 | 5 |
| Oct 6 | vs NSH | 64.8 | 25 | 2124.5 | 4 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Anthony Stolarz went over his pick'em goalie saves line 2 times and under 4 times (33% over), averaging 25.0 against an average line of 26.0.
Build a slip with Anthony Stolarz →
More: NHL props today · Toronto Maple Leafs props · all NHL players · live tracker · our graded record