Goalie · Carolina Hurricanes
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 59.8 | 13 | 12 | 1 |
| Last 5 | 60.5 | 24.2 | 21.4 | 2.8 |
| Last 10 | 60.3 | 24.0 | 20.7 | 3.3 |
| Season (7 games) | 60.3 | 24.0 | 20.7 | 3.3 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 12 | @ SEA | 59.8 | 13 | 12 | 1 |
| Nov 5 | @ NYI | 60 | 27 | 24 | 3 |
| Oct 22 | @ EDM | 65 | 21 | 1623.5 | 5 |
| Oct 18 | @ CGY | 58.2 | 34 | 3121.5 | 3 |
| Oct 10 | @ CHI | 59.3 | 26 | 24 | 2 |
| Oct 6 | @ MTL | 60 | 20 | 1622.5 | 4 |
| Oct 2 | vs WSH | 60 | 27 | 22 | 5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Brandon Bussi went over his pick'em goalie saves line 1 time and under 2 times (33% over), averaging 21.0 against an average line of 22.5.
Build a slip with Brandon Bussi →
More: NHL props today · Carolina Hurricanes props · all NHL players · live tracker · our graded record